Mandatory Public Disclosure
A: GENERAL INFORMATION:
S.No | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | DEFENCE LABORATORIES’ SCHOOL, RCI |
2 | AFFILIATION NO.(IF APPLICABLE) | 3630282 |
3 | SCHOOL CODE (IF APPLICABLE) | 59532 |
4 | COMPLETE ADDRESS WITH PIN CODE | DEFENCE LABORATORIES’ SCHOOL,Vignyakancha, RCI, Hyderabad - 500069 |
5 | PRINCIPAL NAME | Mr YOGESH SHARMA |
6 | PRINCIPAL QUALIFICATION | M.Sc, B.Ed |
7 | SCHOOL EMAIL ID | DLSRCI.PRINCIPAL@GMAIL.COM |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 04024301753 & 9494691752 |
B. DOCUMENTS AND INFORMATION:
S.No | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here to view Document |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click here to view Document |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Not Applicable |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Not Applicable |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here to view Document |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here to view Document |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click here to view Document |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here to view Document |
9 | SEXUAL HARASSMENT COMMITTEE | Click here to view Document |
Note :-
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULTS AND ACADEMICS
S.No | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Nursery Fee School Fee |
2 | ANNUAL ACADEMIC CALANDER | Click here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Click here |
D: STAFF (TEACHING)
S.No | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO OF TEACHERS | 51 |
PGT | 0 | |
TGT | 23 | |
PRT | 15 | |
3 | TEACHERS SECTION RATIO | 1:18 |
4 | DETAILS OF SPECIAL EDUCATOR | Mrs M Viswa Jyothi, Ph.d(Psycology) |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs M Viswa Jyothi, Ph.d(Psycology) |
RESULT CLASS: X
S.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023-24 | 57 | 57 | 100 | - |
2 | 2022-23 | 64 | 64 | 100 | - |
3 | 2021-22 | 59 | 59 | 100 | - |
E: SCHOOL INFRASTRUCTURE
S.No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 48562.00 sq.mtrs |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 20 and 40.92 sq.mtrs |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 and 183.16 sq.mtrs |
4 | INTERNET FACILITY | yes |
5 | NO OF GIRLS TOILETS | 3 |
6 | NO OF BOYS TOILETS | 3 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | ARIEL VIEW VIDEO LINK |
F: BUILDING OWNERSHIP AND FIRE SAFETY CERTIFICATES
S.No | INFORMATION | DOCUMENTS |
---|---|---|
1 | BUILDING OWNERSHIP AND SAFETY CERTIFICATE. | Click here to view Document |
2 | FIRE SAFETY CERTIFICATE | Click here to view Document |
Mandatory Public Disclosure Link Click Here
Contact us
DEFENCE LABORATORIES SCHOOL
VIGNYANKANCHA R.C.I.
HYDERABAD - 500069
040 - 24301753
040 - 24301752
+914024301753
dlsrci.principal@gmail.com