School Section
DRDO Fee
Class | Tuition Fee(Per term) | VVN Fee(Per term) | Comp. Fee(Per term) | Smart Class Fee(Per term) | Total Fee(Per term) |
---|---|---|---|---|---|
Class I to V | ₹4200 | ₹900 | ₹225 | ₹1500 | ₹6825 |
Class VI to VIII | ₹4200 | ₹1200 | ₹300 | ₹1500 | ₹7200 |
Class IX to X | ₹4200 | ₹1500 | ₹300 | ₹1500 | ₹7500 |
DRDO - Contract & Non - DRDO Fee:
Class | Tuition Fee(Per term) | VVN Fee(Per term) | Comp. Fee(Per term) | Smart Class Fee(Per term) | Total Fee(Per term) |
---|---|---|---|---|---|
Class I to V | ₹5280 | ₹900 | ₹225 | ₹1500 | ₹7905 |
Class VI to VIII | ₹6720 | ₹1200 | ₹300 | ₹1500 | ₹9720 |
Class IX to X | ₹7200 | ₹1500 | ₹300 | ₹1500 | ₹10500 |
Admission Fee
DRDO & DRDO (Contract) - ₹4000/-
Non-DRDO - ₹8000/-
Contact us
DEFENCE LABORATORIES SCHOOL
VIGNYANKANCHA R.C.I.
HYDERABAD - 500069
040 - 24301753
040 - 24301752
+914024301753
dlsrci.principal@gmail.com